Saurashtra Ginning Association  
Home
About Us
Contact Us

 
 
Cotton History Saurashtra Map Facts & Figures Important Info. Relevant Links Weathers Events
 
 
Facts & Figures
 
Pressing Bales  2011-12
Centre Names 2011
NOV
2011
DEC
2012
JAN
AMRELI 55050 100850 164200
BABRA 119200 192100 299600
BOTAD 72400 105900 190900
CHOTILA 10000 18000 33000
DAMNAGAR 2400 4200 6700
DHARANG-HALVAD 38500 71900 107153
DHORAJI 5600 10300 17700
DHASA 28840 58000 120800
GARIYADHAR 10400 21000 34000
GONDAL-HADAMTALA 97270 197200 334549
JAM KANDORNA 13500 21200 31200
JAMNAGAR 7000 11300 18300
JASDAN 54241 99100 156054
JETPUR 15180 22600 33900
KUWADVA 2300 7800 21200
MAHUVA 25287 50883 86964
MANAVDAR 51733 91428 158811
MORBI 30700 56300 100000
PALITANA 9700 14500 21500
PORBANDAR 5550 10200 18100
RAJULA 8700 15300 22600
SA. KUNDLA 11300 17000 25600
SHAPAR 47600 94650 150100
SU. NAGAR 38100 77200 125600
TALAJA 65525 102605 162644
TANKARA 75400 143200 204300
TARGHADI 55110 102301 159238
TRNBA 5300 9300 14700
UNA 14300 25900 39600
WANKANER 68500 112600 163100
Total 1044686 1864817 3022113
 
Pressing Bales  2010-11
Centre Names 2010
NOV
2010
DEC
2011
JAN
2011
Feb
2011
March
2011
April
2011
May
2011
June
AMRELI 51350 117350 180400 206400 231100 250150 253750 260250
BABRA 112560 226380 358500 414400 474300 487900 503400 523100
BOTAD 80500 154400 248000 304300 340200 378000 396000 421000
CHOTILA 17100 30500 43800 52600 55200 55500 55500 55500
DAMNAGAR 3300 5100 6300 7000 7600 8500 8500 9000
DHARANG-HALVAD 45900 90750 130900 154800 163800 173900 176900 178400
DHORAJI 6100 14000 25200 30900 35200 38200 39286 39286
DHASA 43800 112900 172000 205200 220300 235150 241200 247500
GARIYADHAR 12700 25200 39600 48600 53000 55000 56000 57000
GONDAL-HADAMTALA 134800 324563 494600 593193 652636 707013 727045 749745
JAM KANDORNA 4600 17900 34500 44800 52200 52250 52250 52250
JAMNAGAR 6000 12000 19700 26200 27245 25745 25745 25745
JASDAN 56900 138900 209500 265515 267072 281832 288332 294467
JETPUR 11740 23550 36800 46000 46500 46500 46500 46500
KUWADVA 4200 19900 37600 45900 51400 55000 55500 58700
MAHUVA 38450 86750 137000 162265 170250 181336 182136 184936
MANAVDAR 54847 137150 236800 277992 298310 317994 330006 347203
MORBI 31800 70940 111100 137550 151800 154400 154900 156100
PALITANA 7900 14600 24000 25700 27600 29150 29150 29150
PORBANDAR 3200 9900 17200 23200 24400 27100 29000 29300
RAJULA 9400 22000 32500 48500 48500 49600 50300 50300
SA. KUNDLA 7200 17600 27600 31100 30200 31100 32100 33800
SHAPAR 43300 108450 158050 194150 213165 227665 239715 242515
SU. NAGAR 52800 100900 158500 203175 233975 242685 245925 245776
TALAJA 68800 140500 219000 242400 257700 268900 274100 276700
TANKARA 56000 137000 223000 234800 310500 325600 336800 342500
TARGHADI 59383 109650 187100 218200 238750 262000 269993 278900
TRNBA 3800 10700 15400 20000 22300 23735 23735 23735
UNA 17600 38975 61050 71550 76000 78800 81250 81511
WANKANER 45300 90200 149700 184900 206100 217700 223500 231600
Total 1091330 2408708 3795400 4521290 4987303 5288405 5428518 5572469
 
 
Pressing Bales  2009-10
Centre Names 2009
NOV
2009
DEC
2010
JAN
2010
FEB
2010
MAR
2010
APR
2010
MAY
2010
JUNE
AMRELI 62300 96000 125026 162126 198926 225977 247126 267726
BABRA 107076 186900 239830 312500 402389 455700 493080 531350
BOTAD 62800 96200 117100 147400 180200 212800 212800 222700
CHOTILA 12000 27000 41000 65000 77000 92000 97000 101000
DAMNAGAR 2700 2700 3800 4000 5500 7000 7000 7000
DHARANG-HALVAD 77000 107000 130750 147350 168586 184605 185005 185104
DHORAJI 9700 20100 27500 36300 44300 50300 56500 59300
DHASA 51900 88300 127442 152630 180847 197500 210847 223747
GARIYADHAR 17000 27100 33800 39700 46200 54100 54100 67800
GONDAL-HADAMTALA 170700 298600 394100 466600 539700 599400 629200 681600
JAM KANDORNA 10500 23000 41100 43000 50000 54100 56760 56760
JAMNAGAR 7300 15000 28100 35000 41000 55700 56500 49500
JASDAN 61500 109000 153700 185800 228600 275900 296100 323400
JETPUR 17000 28900 38456 46256 55116 65000 71838 77638
KUWADVA 11800 22400 32500 42400 53600 63200 71500 78300
MAHUVA 45150 70400 85640 95931 114114 129900 144514 150224
MANAVDAR 65900 115000 161500 197600 252185 289300 317889 340000
MORBI 42100 70700 109400 151500 178300 188800 193700 201300
PALITANA 9700 13600 15900 18500 20800 22800 21800 21800
PORBANDAR 6300 11500 15700 20600 24800 29700 32500 33700
RAJULA 11000 18700 26000 31660 39100 42801 43501 44001
SA. KUNDLA 11100 21000 23500 29200 33800 40800 40800 46000
SHAPAR 55700 102600 145200 179200 200800 238500 250000 261300
SU. NAGAR 82000 118100 148100 200400 221700 249000 272000 295900
TALAJA 75400 115300 126700 139000 169350 193500 193200 196022
TANKARA 77400 171850 245300 289500 344200 382200 399840 414840
TARGHADI 67300 111100 142200 185200 225800 282300 292000 311700
TRNBA 3000 7000 9800 11300 12500 12500 12500 12500
UNA 16700 29500 43450 48275 53425 59125 59825 62525
WANKANER 57500 88500 117700 141400 187750 215550 226500 239700
Total 1307526 2213050 2950294 3625328 4350588 4970058 5245925 5564437
 
Pressing Bales  2008-09
Centre Names 2008
NOV
2008
DEC
2009
JAN
2009
FEB
2009
MAR
2009
APR
2009
MAY
2009
JUN
AMRELI 28500 58100 91400 122100 156000 186100 200300 201600
BABRA 45500 110569 184103 239199 311931 443327 491363 515300
BOTAD 42900 106250 143000 221800 245400 289700 307995 307995
CHOTILA 5000 18000 31500 35500 61400 71300 82000 82000
DHARANG-HALVAD 30300 54050 79800 102500 121800 130400 134139 134139
DHORAJI - 13600 22327 36327 42701 45064 49064 49064
DHASA 30474 71422 122200 159544 186200 211640 226655 230905
GARIYADHAR 15500 30200 45000 57200 66300 81700 82200 82200
GONDAL-HADAMTALA 100332 195390 294212 392326 462116 561116 597066 620266
JAM KANDORNA 8500 22000 42000 62000 73700 80200 82500 84000
JAMNAGAR 4900 11000 20000 26000 29500 30500 32000 32000
JASDAN 41200 90300 138498 175993 224342 257328 268615 276240
JETPUR 6700 10400 18500 19200 19500 20100 21600 21600
KUWADVA 2700 8300 13800 21700 26400 31300 34250 34250
MAHUVA 23850 43975 65100 84300 94797 102839 107539 107539
MANAVDAR 40300 89517 144854 193407 253698 293578 335985 341733
MORVI-TANKARA 70546 146212 209900 259172 375072 431872 453072 454572
PORBANDAR 2300 6100 10400 15200 19000 23700 27900 28400
RAJULA 9600 21004 31411 43500 52151 57900 63600 63600
SA. KUNDLA 6700 15000 24500 33500 44575 45500 47000 47000
SHAPAR 40005 85800 130500 161000 193000 231000 253500 263400
SU. NAGAR 42125 79400 107100 136300 150700 165050 173050 173050
TALAJA 40770 73000 108100 126300 150100 177579 183863 186012
TARGHADI 48620 100773 153740 195500 252044 280844 304944 305844
TRNBA 3800 7500 11500 13200 14200 14200 14200 14200
UNA 12900 28500 42200 51700 60150 67008 67808 69479
VANKANER 39680 70200 102200 135400 155312 172012 181212 185112
Total 748702 1566562 2387845 3119868 3842089 4502857 4823420 4911500
 
Pressing Bales  2007-08
Centre
   Names
No. of Ginning Factories
2007
NOV
2007 DEC
2008 JAN
2008 FEB
2008 MAR
2008 APR
2008
MAY
2008
JUN
AMRELI 7 46400 86800 128645 154400 187574 215800 227200 227200
BABRA 21 67750 174500 254400 308550 372075 423036 449057 457757
BOTAD 38 61200 126000 165000 188600 225900 305200 338200 338200
CHOTILA 1 14000 23000 32000 37000 43000 47000 49000 49000
DHARANG-HALVAD 12 46700 87600 112517 130801 143705 153668 155355 155355
DHASA 13     143400 179100 214700 241100 245300 245300
GARIYADHAR 7 15900 34000 45200 58000 84000 90725 92225 92225
GONDAL-HADAMTALA 35 90000 227750 358839 454700 534746 669474 707390 710590
JAM KANDORNA 2 10500 23000 44100 56700 76500 71085 76185 76185
JAMNAGAR 2 7000 16000 24500 30000 35000 39100 40200 40200
JASDAN 19 49350 120390 171743 211710 250512 275246 291294 310740
JETPUR 2 0 17500 25700 32681 35700 35700 35700 35700
KUWADVA 3 10350 21700 31850 38800 44700 49000 54444 54444
MAHUVA 13 44250 102700 140000 167900 188251 205551 210551 210551
MANAVDAR 80 72315 183123 301307 373191 445226 502042 548743 549343
MORVI-TANKARA 12 82000 180000 270500 323000 371100 395400 400050 400050
PORBANDAR 9 4300 15000 21100 24700 30100 34500 37815 37815
RAJULA 6 7600 18600 26000 34500 40300 45150 51233 51233
SA. KUNDLA 3 11100 22100 29000 32900 37000 40700 43500 43500
SHAPAR 20 86200 179600 257450 306175 352744 379445 403346 405945
SU. NAGAR 25 48400 104500 146700 187300 222100 242400 254600 254600
TALAJA 17 62300 122700 167200 196300 228100 254452 273200 292896
TARGHADI 15 59650 153315 247250 285200 337273 366973 388836 389236
TRNBA 1 6400 15000 20000 24500 30000 35000 37000 37000
UNA 18 16150 36000 68050 71800 80500 90200 91100 91100
VANKANER 28 73345 134400 198200 233500 257400 273000 281226 281226
TOTAL 398 993160 2225278 3430651 4142008 4868206 5480947 5782750 5837391
 
Pressing Bales  2006-07
Centre Names No. Of Ginning Factories 2006 NOV 2006 DEC

2007 JAN

2007 FEB 2007 MAR 2007 APR 2007
MAY

2007
JUN

AMRELI 7 19800 29200 35800 42000 104500 116200 125200 132000
BABRA 21 62700 113000 180800 231500 274000 335700 370250 416553
BOTAD 38 61300 118800 165900 226200 260200 286500 292300 292700
CHOTILA 1 9500 19100 28600 35800 39500 41500 41000 41700
DHARANGADHRA 12 25000 29700 89300 147000 159000 161200 162500 162500
DHASA 13 17500 31100 47500 57900 69000 83200 105000 105000
GARIYADHAR 7 18700 37600 44100 61200 83200 89700 94100 97900
GONDAL-HADAMTALA 35 125750 239800 337500 438500 514000 563000 591500 777300
JAM KANDORNA 2 12600 30400 49500 61200 76700 81000 82000 87000
JAMNAGAR 2 4200 9500 19800 24200 28700 30100 32000 32769
JASDAN 19 34800 71400 107500 132300 142400 173500 210270 217500
JETPUR 2 3200 6800 10200 12700 14200 153600 16300 16300
KUWADVA 3 13200 24700 36500 47000 54200 65600 70400 75100
MAHUVA 13 32200 55300 82800 136500 178000 207000 211660 222610
MANAVDAR 80 121500 228500 351600 460300 552000 620800 637585 716048
MORVI-TANKARA 12 52000 84500 118600 178500 282500 323200 382742 390142
PORBANDAR 9 6300 10000 16500 21200 26500 39000 35600 42900
RAJULA 6 6900 12300 18100 23400 29300 30700 31000 31000
SA. KUNDLA 3 3200 6500 18600 24200 24200 26700 27200 29200
SHAPAR 20 72600 119800 250800 318600 380100 420900 438200 510700
SU. NAGAR 25 68100 112300 167200 228500 255000 267100 270000 282000
TALAJA 17 34850 64600 93700 108000 165000 208500 219300 234519
TARGHADI 15 50200 106300 167600 222400 268100 279100 309792 326692
TARNBA 1 3100 5400 7500 9200 11800 14000 16000 17000
UNA 18 13700 40000 52400 61500 66800 69100 69550 71750
VANKANER 28 71100 143100 219200 262100 300000 330000 330000 339500
TOTAL 410 721850 1350800 2135400 2790500 3258800 3726500 5171449 5668383
 
AREA WISE PRESSING FIGURES OF GUJARAT STATE IN RUNNING BALES (IN LAC)
Area 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-
07
2007-
08
SAURASHTRA 14.97 16.45 19.43 10.94 8.21 14.76 13.63 23.43 35.78 46.78 56.83 63.52
A.P.LINE 2.19 2.42 2.45 1.49 1.31 1.37 1.09 2.15 2.76 3.6 3.2 3.22
BHARUCH 4.14 4.45 4.3 3.25 3.17 4.25 3.96 5.46 6.95 6.78 5.68 5.85
NORTH GUJ. 14.78 18.94 21.52 12.86 11.02 12.71 11.97 19.13 25.59 34.22 35.62 38.18
KUTCHH 0.5 0.66 0.73 0.48 0.21 0.12 0.26 0.62 1.04 1.26 2.13 2.92
SURAT 0.21 0.14 0.13 0.05 0.02 0.11 0.06 0.12 0.32 0.26 0.1 0.6
Total 36.79 43.06 48.56 29.07 23.94 33.32 30.97 50.91 72.44 92.9 103.56 114.29
 
s6